ITIL / IT Service Management
A heterogeneous system such as an enterprise is built on the harmonized work of individual elements. SAMU will aid your efforts to maintain reliable IT operations aligned with business goals.
| Main challenges | How can SAMU help? |
|---|---|
| Build a CMDB | The flexible meta-modeling capabilities of SAMU enable you to register change items in any depth. If your goal is to set up a CMDB to track changes in your environment, you can configure SAMU accordingly. SAMU, besides the reliable administration of configurations, generates reports dynamically. The Time Machine feature of SAMU lets you go back in time and examine your infrastructure of any particular time. |
| Capture changes in architecture | SAMU Repository can be updated in various ways: manual input; synchronization with any other RDBMS; XML API; integration with change and release management processes. A combination of these will ensure your repository is up-to-date. |
| Manage the change process | SAMU Human Workflow provides an integrated electronic workflow for your change management processes. Besides enforcing the change and release management process standards you have defined, it keeps a full audit trail of them. |
| Demonstrate short- and long-term wins | In addition to the long-term benefits of applying ITIL best practices, SAMU provides visible results already in the short term. You can build regular and ad-hoc reports of your environment right from the start, maintain business continuity and disaster recovery plans with more confidence, streamline change processes and many more. All these will help you to demonstrate the value of ITIL continuously. |
| Handle operational issues | SAMU Service Desk delivers all help desk functionality integrated into your CMDB. What's more, help desk staff can trigger change processes defined in SAMU Human Workflow directly trough the GUI of SAMU Service Desk. |
| Keep BC/DR documentation up-to-date | The SAMU BCP / DRP module enables you to build your business continuity and disaster recovery plans in a modular way. At the same time, it helps you to update your BCPs and DRPs with the ever-changing environmental objects registered in SAMU Repository. As a result, by keeping your plans always up-to-date, you can reduce your risks significantly. |

